IF YOU HAVE A QUESTION PLEASE ASK IT HERE!!
|
|
|
|
|
|
|
|
|
|
|
|
|
| Loan Type | Rate | Points | %Downpayment | Lock In Period |
| 30 Year | 6.25 | 0.000 | 5 | 45 days |
| 40Year | 6.625.0 | 0.000 | 5 | 45 days |
| 100%-103% Financing | 6.875 | 0.000 | 0 | 60 days |
| Construction/Permanent | 5.875 | 0.500 | 5 | 120 days |
| TOP OF PAGE |
| Loan Type | Rate | Points | %Downpayment | Lock In Period |
| 7/23 Year Balloon Arm | 6.00 | 0.000 | 5 | 45 days |
| Lot loans 10 year fixed 5yr balloon | 5.625 | 3.000 | 25 | 90 days |
| 30 Years fixed stated Income | 6.75 | 0.000 | 5 | 45 days |
| 30 year fixed Investment | 6.5 | 0.000 | 10 | 45 days |
| TOP OF PAGE |
| Lock In Period | Rate | Points | %Downpayment | Lock In Period |
| 30 Year | 6.5 | 0.000 | 5 | 45 days |
| 15 Year | 5.875 | 0.000 | 5 | 45 days |
| 10 Year | 5.75 | 0.000 | 5 | 45 days |
| 5 or 10/30 LIBOR | 5.625 | 0.000 | 5 | 60 days |
| Construction/Permanent 7 YR ARM | 6.125 | 0.500 | 5 | 120 days |
| TOP OF PAGE |
| Lock In Period | Rate | Points | %Downpayment | Lock In Period |
| Construction/Perm 1yr ARM | 5250 | 1.500 | 5 | 120 days |
| 3-1 Arm | 5.25 | 0.000 | 5 | 45 days |
| 40 YR5/ Interestonly 1st ten yrs. | 6.875 | 0.000 | 5 | 60 days |
| 7 1 Arm | 6.375 | 0.000 | 5 | 60 days |
| TOP OF PAGE |